Seattle Int'l Randonneurs Cascade 1200
Controls
Home - Route - Controls - Map - Profile - Services

Cascade 1200 Controls

The 2008 route will be similar to the 2005 Route, except between Goldendale and Rattlesnake Hills.

See route sheet and control card for actual times - these are only approximate.  

Checkpoint Distance Open Close
Monroe     0km /    0mi 06/28 06:00 |    
Cumberland   85km /   53mi 06/28 08:23 06/28 11:40
Eatonville  152km /  94mi 06/28 10:26 06/28 16:08
Randle  226km / 140mi 06/28 12:40 06/28 21:04
Northwoods *  299km / 186mi 06/28 14:59 06/29 01:56
Carson OVERNIGHT *  356km / 221mi 06/28 16:44 06/29 05:44
Goldendale  458km / 285mi 06/28 20:02 06/29 12:32
Sunnyside  568km / 353mi 06/28 23:44 06/29 19:52
Mattawa  643km / 400mi 06/29 02:24 06/30 01:56
Quincy OVERNIGHT *  708km / 440mi 06/29 04:42 06/30 07:32
Farmer *  785km / 488mi 06/29 07:29 06/30 14:22
Malott  892km / 555mi 06/29 11:18 06/30 23:44
Mazama OVERNIGHT *  978km / 608mi 06/29 14:20 07/01 07:10
Marblemount 1097km / 682mi 06/29 18:51 07/01 16:21
Granite Falls 1205km / 749mi 06/29 23:00 07/01 00:27
Monroe 1240km / 771mi 06/29 00:17 07/02 02:56
 

Last Updated 01/07/08 

* Staffed Controls 
The overnight stops will be staffed from approximately 7:00 p.m. to 7:00 a.m. Riders should plan to leave before the control closes.

Northwoods will be staffed from 06/28 19:00 (or earlier) to 06/29 01:56. 
Farmer will be staffed from 06/29 05:00 to 06/30 14:22.

See Control Worker Guidelines for information on being a Cascade 1200 ride volunteer.

BACK TO TOP

Cascade 1200: info2006@cascade1200.com
© Seattle International Randonneurs http://www.seattlerandonneur.org